| 25ft3 Ground Drive | 50ft3 Ground Drive | 65ft3 Ground Drive | 85ft3 Ground Drive | 50ft3 PTO | 85ft3 PTO | 125ft3 PTO | 185ft3 PTO | |
|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||
| Heaped Capacity (Cubic Feet) | ~25 cu ft | ~50 cu ft | ~65 cu ft | ~85 cu ft | ~50 cu ft | ~85 cu ft | ~125 cu ft | ~185 cu ft |
| Heaped Capacity (Bushel) | ~20 bu | ~38 bu | ~46 bu | ~63 bu | ~38 bu | ~63 bu | ~93 bu | ~140 bu |
| Struck Capacity (Cubic Feet) | 17.5 cu ft | 32 cu ft | 41 cu ft | 52 cu ft | 32 cu ft | 52 cu ft | 86 cu ft | 126 cu ft |
| Struck Capacity (Bushels) | 14 bu | 26 bu | 33 bu | 42 bu | 26 bu | 42 bu | 69 bu | 102 bu |
| Number of Horses | Up To 4 | Up To 8 | Up To 11 | Up To 15 | Up To 8 | Up To 15 | Up To 22 | Up To 35 |
| Number of 70Q Much Buckets | ~9 | ~19 | ~25 | ~32 | ~19 | ~32 | ~48 | ~71 |
| Number of 6 cu ft Wheelbarrows | ~4 | ~8 | ~10 | ~14 | ~8 | ~14 | ~20 | ~30 |
Features | ||||||||
| Platform | Compact | Compact | Compact | Commercial Ag | Compact | Commercial Ag | Commercial Ag | Commercial Ag |
| Ground Driven | – | – | – | – | ||||
| PTO Driven | – | – | – | – | ||||
| Steel Type | COR-TEN | COR-TEN | COR-TEN | COR-TEN | COR-TEN | COR-TEN | COR-TEN | COR-TEN |
| Gauge of Steel | 12 | 12 | 12 | 10 | 12 | 10 | 10 | 10 |
| Number of Beaters | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| In-Line Shredding Beater | ||||||||
| # of Spreading Paddles | 8 | 10 | 10 | 8 | 10 | 8 | 10 | 14 |
| # of Shredding Blades | 32 | 32 | 32 | 100 | 32 | 100 | 120 | 160 |
| Flow Control Speeds | 4 | 4 | 4 | 4 | 4 | 4 | 4 | variable |
| Speed Adjustment | Lever | Lever | Lever | Lever | Pull Rope | Pull Rope | Pull Rope | Hydraulic |
| Shredder Hood | – | – | – | – | ||||
| Bed Liner | ||||||||
| Stainless Steel Apron Chains | – | – | – | – | – | |||
| Poly-Lumber Floor | ||||||||
| Jack Stand | Dolly Wheel | Dolly Wheel | Dolly Wheel | Skid Plate | Skid Plate | Skid Plate | Skid Plate | Skid Plate |
| Tires | Ag Traction | Ag Traction | Ag Traction | Ag Traction | Radial | Floatation | Floatation | Floatation |
| Ratcheting Hubs | – | – | – | – | ||||
Vehicle Requirements | ||||||||
| Tractor Type | Large Mower | Sub & Compact | Sub & Compact | Compact & Utility | Compact & Utility | Compact & Utility | Compact & Utility | Utility |
| Min. Horsepower | 18 HP | 22 HP | 25 HP | 25 HP | 22 HP | 25 HP | 35 HP | 50 HP |
| Min. Hydraulic Pump | – | – | – | – | – | – | – | 8 Gal/Min |
| Utility Vehicle Type | Golf, ATV, UTV | ATV, UTV | Large ATV, UTV | – | – | – | – | – |
| Min. CC | 350 cc (4WD) | 550 cc (4WD) | 600 cc (4WD) | – | – | – | – | – |
Weights & Dimensions | ||||||||
| Unit Weight | 680 lbs | 825 lbs | 947 lbs | 2,095 lbs | 825 lbs | 2,095 lbs | 2,650 lbs | 3,175 lbs |
| Shipping Weight | 854 lbs | 1,001 lbs | 1,225 lbs | 2,095 lbs | 1,001 lbs | 2,095 lbs | 2,650 lbs | 3,175 lbs |
| Empty Tongue Weight | 45 lbs | 57 lbs | 75 lbs | 150 lbs | 57 lbs | 150 lbs | 200 lbs | 250 lbs |
| Total Length | 116" (9' 8") | 132" (11') | 156" (13') | 186" (15' 6") | 132" (11') | 186" (15' 6") | 224" (18' 8") | 245" (20' 5") |
| Total Width | 49" (4' 1") | 56" (4' 8") | 60" (5') | 73.5" (6' 1.5") | 56" (4' 8") | 73.5" (6' 1.5") | 79.5" (7' 7.5") | 92" (7' 8") |
| Total Height | 43" (3' 7") | 43" (3' 7") | 54" (4' 6") | 59" (4' 11") | 43" (3' 7") | 59" (4' 11") | 66" (5' 6") | 68" (5' 8") |
| Total Dimensions (L x W x H) | 110″ x 48″ x 43″ | 132″ x 54″ x 43″ | 151″ x 58″ x 54″ | 200″ x 72″ x 59″ | 132″ x 54″ x 43″ | 200″ x 72″ x 59″ | 234″ x 86″ x 66″ | 252″ x 94″ x 68″ |
| Box Length | 60" (5') | 76" (6' 4") | 96" (8') | 100" (8' 4") | 76" (6' 4") | 100" (8' 4") | 122" (10' 2") | 140" (11' 8") |
| Box Width | 28" (2' 4") | 35" (2' 11") | 35" (2' 11") | 41" (3' 5") | 35" (2' 11") | 41" (3' 5") | 47" (4') | 60" (5') |
| Box Height | 16" (1' 4") | 19" (1' 7") | 19" (1' 7") | 20" (1' 8") | 19" (1' 7") | 20" (1' 8") | 24" (2') | 24" (2') |
| Box Dimensions (L x W x H) | 60″ x 28″ x 16″ | 76″ x 35″ x 19″ | 84″ x 35″ x 19″ | 100″ x 40″ x 20″ | 76″ x 35″ x 19″ | 100″ x 40″ x 20″ | 125″ x 48″ x 24″ | 140″ x 60″ x 23″ |
| Box Flared Width | 33" (2' 9") | 41" (3' 5") | 41" (3' 5") | 45" (3' 9") | 41" (3' 5") | 45" (3' 9") | 53" (4' 5") | 68" (5' 8") |
| Loading Height | 33" (2' 9") | 34" (2' 10") | 36" (3') | 43" (3' 7") | 34" (2' 10") | 43" (3' 7") | 50" (4' 2") | 53" (4' 5") |
Limited Warranty | ||||||||
| Mechanical & Components | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Box & Frame | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| Apron Chain | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| Poly Lumber Floor | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Commercial Use | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Country Of Origin | ||||||||
| Manufacturing Country | Made In USA | Made In USA | Made In USA | Made In USA | Made In USA | Made In USA | Made In USA | Made In USA |
Options Available | ||||||||
| Manual End Gate & Shield | Optional | Optional | Optional | – | Optional | – | – | – |
| Hydraulic End Gate & Shield | – | – | – | Optional | – | Optional | Optional | Optional |
| Pasture / Fines Pan | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Ball Coupler | Optional | Optional | Optional | – | Optional | – | – | – |
To apply for financing and to learn about our latest financing promotions call 877.788.7253. Financing programs are offered by Sheffield Financial, a division of Truist Bank. Member FDIC. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. Bureau risk score alone does not guarantee rate eligibility; other underwriting criteria may apply. Minimum amount financed $1500.00; Maximum amount financed $75,000.00. Other qualifications and restrictions may apply. An Origination Fee of $150.00 will be added to the amount financed in the above example. Offer effective on eligible and qualified units purchased from a participating Sheffield dealer. See dealer for product eligibility and qualifications between 5/1/2026 and 7/31/2026. Offer subject to change without notice.