| SportPro M1 | SportPro M3 | SportPro M5 | Sportmaster | |
|---|---|---|---|---|
Tow Vehicle Requirements | ||||
| Vehicle Type | Utility Cart, ATV / UTV / Small Tractor | Large ATV, Small UTV, or Sub-Compact Tractor or Mid – Large UTV or Compact Tractor | Subcompact or Compact Tractor w/3-point Hitch or Compact Tractor w/3-point Hitch | Utility Tractor w/3-Point Hitch (CAT I or II) |
| Min. Horsepower | 14 | 18 or 24 | 24 or 32 | 45 |
| Max. Horsepower | 32 | 32 or 66 | 32 or 66 | 150 |
| Min. CC | 350 | 400 or 570 | – | – |
| Max. CC | 800 | 1000 | – | – |
| 4-Wheel Drive Required | – | |||
| Outside Tire Max Width | 53 | 53 or 69 | 53 or 69 | 78 |
| Hydraulic Ports Needed | – | – | – | None, 1 Set Of Ports, Or 2 Sets of ports depending on options |
| Front Weight Needed | – | – | Min 20% of Total Machine Weight | Min 20% of Total Machine Weight |
Connection | ||||
| Pin Hitch Towable | – | – | ||
| 2″ Ball Coupler Towable | – | – | ||
| Ltd CAT 1 3-Point | – | – | – | |
| CAT 1 3-Point | – | – | ||
| CAT 2 3-Point | – | – | – | |
| Swivel 3-Point Hitch | – | – | ||
| Quick Hitch Compatible | – | – | ||
| Min. 3-Point Lift | – | – | 600/650 or 800/850 | 3200-3400 |
Rollers | ||||
| # of Rollers | 1 | 1 or 2 | 1 or 2 | 1 or 2 |
| Front Roller | – | Option | Option | Option |
| Rear Roller | – | |||
| Roller Type | Twisted Bar Basket | Twisted Bar Basket | Twisted Bar Basket | Twisted Bar Basket or FarmFlex |
| Roller Diameter | 9″ | 9″ | 9″ | 12-12.5″ |
| Working Width | 63.25″ | 63.25″ or 79″ | 63.25″ or 79″ | 94.75-95.25 |
S-Tines | ||||
| # of S-Tines | 11 | 11 or 15 | 11 or 15 | – |
| # of Rows | 2 | 2 | 2 | – |
| Adjustable Depth Range | – | 0-4″ | 0-4″ | – |
| Adjustable Pitch Control | – | |||
| Replaceable Points | – | |||
| Max Depth Gauge | – | – | ||
| Working Width | 51 | 51 or 70 | 51 or 70 | – |
Scarifiers | ||||
| # of Scarifiers | – | 13 or 17 | 13 or 17 | 23 |
| # of Rows | – | 2 | 2 | 2 |
| Adjustable Depth Range | – | 0-4 | 0-4 | 0″ – 5″ |
| Adjustable Pitch Control | – | – | – | – |
| Replaceable Points | – | (8.75″ Of Total Possible Wear) | ||
| Max Depth Gauge | – | – | ||
| Working Width | – | 51.5 or 72 | 51.5 or 72 | 84.25 |
Coil Tines | ||||
| # of Coil-Tines | – | 16 or 20 | 16 or 20 | 22 |
| # of Points | – | 32 or 40 | 32 or 40 | 44 |
| # of Rows | – | 2 | 2 | 2 |
| Adjustable Depth Range | – | 0-4″ | 0-4″ | 0″-6″ |
| Adjustable Pitch Control | – | |||
| Replaceable | – | |||
| Max Depth Gauge | – | – | ||
| Working Width | – | 62.5 or 78 | 62.5 or 78 | 86.25 |
Smoothing Bar | ||||
| Adjustable Smoothing Bar | – | |||
| Working Width | 66.25 | 66.25 or 82.25 | 66.25 or 82.25 | – |
Wheel Transport System | ||||
| Manual Jack | – | – | ||
| Electric Actuator | – | Available | – | – |
Options Available | ||||
| Rigid Scarifiers | – | Option | Option | Included |
| S-Tines | Included | Option | Option | – |
| Wall / Rail Blade | Option | Option | Option | – |
| Wall Protection Wheel | Option | Option | Option | – |
| Electric Actuator | – | Available | – | – |
| 2″ Ball Coupler | Option | Option | – | – |
Weights & Dims | ||||
| Unit Weight | 447 | 600 or 717 or 658 or 779 | 537 or 657 or 574 or 695 | 2039-2803 |
| Shipping Weight | 527 | 680 or 800 or 758 or 879 | 617 or 737 or 674 or 795 | 3200-3703 |
| Unit Dimensions | 103″L X 67.5″W X 39″H | 115″L x 67.5″W x 42.25″H or 115″L x 83.5″W x 42.25″H | 71″L x 67.5″W x 37″H or 81.25″L x 83.5″W x 37″H | 99″ W x 78.5″ L x 41.5″ H |
| Shipping Dimensions | 72″L X 72″W X 44″H | 72″L x 72″W x 44″H or 87″L x 87″W x 44″H | 72″L x 72″W x 44″H or 87″L x 87″W x 44″H | 101″ W x 96″ L x 44″ H |
Warranty | ||||
| Farm & Ranch Use | 60 | 60 | 60 | 60 |
| Commercial Use | 12 | 12 | 12 | 12 |
To apply for financing and to learn about our latest financing promotions call 877.788.7253. Financing programs are offered by Sheffield Financial, a division of Truist Bank. Member FDIC. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. Bureau risk score alone does not guarantee rate eligibility; other underwriting criteria may apply. Minimum amount financed $1500.00; Maximum amount financed $75,000.00. Other qualifications and restrictions may apply. An Origination Fee of $150.00 will be added to the amount financed in the above example. Offer effective on eligible and qualified units purchased from a participating Sheffield dealer. See dealer for product eligibility and qualifications between 8/1/2026 and 10/31/2026. Offer subject to change without notice