| ABI Water Trailer | 340 Gallon Compact | 550 Gallon Compact | 500 Gallon | 1000 Gallon | 1600 Gallon | 500 Gallon (DOT) | 1000 Gallon (DOT) | 1600 Gallon (DOT) |
|---|---|---|---|---|---|---|---|---|
Trailer Construction | ||||||||
| GVWR Axle Rating | 3,500 lbs. | 6,000 lbs. | 8,500 lbs. | 10,400 lbs. | 18,000 lbs. | 8,500 lbs. | 10,400 lbs. | 18,000 lbs. |
| Unit Weight (Empty) | 661 lbs. | 1,135 lbs. | 1,260 lbs. | 1,900 lbs. | 2,260 lbs. | 1,700 lbs. | 1,900 lbs. | 2,660 lbs. |
| Loaded Weight (w/Water) | 3,498 lbs. | 5,725 lbs. | 5,385 lbs. | 10,150 lbs. | 16,020 lbs. | 5,875 lbs. | 10,150 lbs. | 16,420 lbs. |
| Compact Construction | – | – | – | – | – | – | ||
| Commercial Construction | – | – | ||||||
| 1 Axle | – | – | – | – | – | – | ||
| 2 Axles | – | – | ||||||
| Suspension | – | Torsion | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
| Electric Brakes | – | – | – | – | ||||
| Fenders | – | – | – | – | ||||
| Brake & Tail Lights | – | – | – | – | – | |||
| Custom Frame | ||||||||
| Tire Type | Radial | Radial | Implement | Implement | Radial | Radial | Radial | Radial |
| Tire Specs | ST205/75R14D | WH 235/85/16-8/6.5 | WH9.5L15-6/5.5 | WH9.5L15-6/5.5 | WH 215/75/17.5-8/6.5 | WH 235/80/16-6/5.5 | WH 235/80/16-6/5.5 | WH 215/75/17.5-8/6.5 |
| # of Lugs | 5 | 6 | 6 | 6 | 8 | 6 | 6 | 8 |
| Trailer Frame Type | Tube Steel | Formed Channel | C-Channel | C-Channel | C-Channel | C-Channel | C-Channel | C-Channel |
| Pin, Pintle, or 2″ 5/16″ Ball Hitch | - Option | - Option | - Option | - Option | - Option | - Option | - Option | - Option |
| Limited Warranty | 36-month | 36-months | 36-month | 36-month | 36-month | 36-month | 36-month | |
| Made In USA | ||||||||
Water Tank Configurations | ||||||||
| Water Capacity | 340 Gallons | 550 Gallons | 500 Gallons | 1,000 Gallons | 1,600 Gallons | 500 Gallons | 1,000 Gallons | 1,600 Gallons |
| Full Drain Tank | ||||||||
| Deep Drainage Sump | ||||||||
| Leg Tank Design | – | – | ||||||
| Low Profile Elliptical Shape | – | – | – | – | ||||
| White Polyethylene Material | ||||||||
| Black Tank Option | – | – | - Option | - Option | - Option | - Option | - Option | - Option |
| FDA Approved Resins | ||||||||
Engine Configurations | ||||||||
| GC160 Honda Motor (4.6hp / 160cc) | – | – | – | – | – | – | – | – |
| GX160 Honda Motor (4.8 hp / 163cc) | ||||||||
Pump Configurations | ||||||||
| 2” Self-Priming Centrifugal Poly Pump | - Option | - Option | - Option | - Option | - Option | - Option | ||
Plumbing Configurations | ||||||||
| AutoFill Shutoff – Garden Hose | ||||||||
| 2″ Plumbing | - Option | - Option | - Option | - Option | - Option | - Option | ||
| Recirculation System | - Option | - Option | - Option | - Option | - Option | - Option | ||
| 1 Rear Spray Nozzle | – | – | – | – | – | – | – | |
| 2 Rear Spray Nozzles | – | – | – | – | – | – | – | |
| 3 Rear Spray Nozzles | – | – | - Option | - Option | - Option | - Option | - Option | - Option |
| On/Off Flow Control Ratchet Valve | - Option | - Option | - Option | - Option | - Option | - Option | ||
| Spray Hose & Nozzle | - Option | - Option | - Option | - Option | - Option | - Option | ||
| Pond Fill System | - Option | - Option | - Option | - Option | - Option | - Option | - Option | - Option |
| Garden Hose Adapter | - Option | - Option | - Option | - Option | - Option | - Option | - Option | - Option |
Rear Water Spray | ||||||||
| Spray Nozzle Fan Arc | 128 – 144° | 144° | 144° | 144° | 144° | 144° | 144° | 144° |
| Spray Swath | 3′ – 12′ | 6′ – 20′ | 6′ – 25′ | 6′ – 25′ | 6′ – 25′ | 6′ – 25′ | 6′ – 25′ | 6′ – 25′ |
| Max Gallons Per Minute (GPM) | 86 | 115 | 140 | 140 | 140 | 140 | 140 | 140 |
| Uniform Water Application | ||||||||
Tow Vehicle Requirements | ||||||||
| Off Public Roadway Use | ||||||||
| On Public Roadway Use (DOT) | – | – | – | – | – | |||
| Tow Vehicle Type | Large UTV / Compact Tractor | Compact Tractor | Tractor or 1/2-Ton Truck | Tractor or 3/4-Ton Truck | Tractor or 1-Ton Truck | 1/2-Ton Truck | 3/4-Ton Truck | 1-Ton Truck |
| Minimum Vehicle Requirements | Min. Weight: 1,500 lbs. On Flat Ground, Towing Capacity 3,300 lbs. On Uneven Terrain | Min. Weight: 2,400 lbs. On Flat Ground, Towing Capacity 5,200 lbs. On Uneven Terrain | Min. Vehicle Towing Capacity: 5,900 lbs. | Min. Vehicle Towing Capacity: 10,200 lbs. | Min. Vehicle Towing Capacity: 16,020 lbs. | Min. Vehicle Towing Capacity: 5,900 lbs. | Min. Vehicle Towing Capacity: 10,200 lbs. | Min. Vehicle Towing Capacity: 16,020 lbs. |
Dimensions | ||||||||
| Unit Length | 134″ | 140″ | 151″ | 204″ | 213″ | 151″ | 204″ | 213″ |
| Unit Width | 64″ | 79″ | 87″ | 87″ | 102″ | 87″ | 87″ | 102″ |
| Unit Height | 52″ | 67″ | 73″ | 78″ | 79″ | 73″ | 78″ | 79″ |
| Shipping Length | 120″ | 120″ | 151″ | 204″ | 213″ | 151″ | 204″ | 213″ |
| Shipping Width | 72″ | 82″ | 87″ | 87″ | 102″ | 87″ | 87″ | 102″ |
| Shipping Height | 62″ | 77″ | 73″ | 78″ | 79″ | 73″ | 78″ | 79″ |
To apply for financing and to learn about our latest financing promotions call 877.788.7253. Financing programs are offered by Sheffield Financial, a division of Truist Bank. Member FDIC. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. Bureau risk score alone does not guarantee rate eligibility; other underwriting criteria may apply. Minimum amount financed $1500.00; Maximum amount financed $75,000.00. Other qualifications and restrictions may apply. An Origination Fee of $150.00 will be added to the amount financed in the above example. Offer effective on eligible and qualified units purchased from a participating Sheffield dealer. See dealer for product eligibility and qualifications between 5/1/2026 and 7/31/2026. Offer subject to change without notice.