| TR3 “E” Property Edition | TR3e Equine | TR3e Trevor Brazile | TR3 Rake | TR3 Pro | TR3 Grading Rake | |
|---|---|---|---|---|---|---|
| Applications | Farm & Ranch | Farm & Ranch | Farm & Ranch | Commercial | Commercial | Commercial |
| Price Range | $$ | $$$ | $$$$ | $$$$ | $$$$$ | $$$$$ |
Tow Vehicle Type | ||||||
| Sub-Compact Tractor | Yes | Yes | Yes | Yes | – | – |
| Compact Tractor | Yes | Yes | Yes | Yes | Yes | Yes |
| Utility / Large Tractor | – | – | – | Yes | Yes | Yes |
Sizes Available | ||||||
| Widths | 6′, 7′ | 6′, 7′, 8′ | 7′, 8′ | 5.5′, 6.5′, 7.5′, 8.5′, 10′ | 6.5′, 7.5′, 8.5′, 10′ | 7.5′ |
Recommended Usage | ||||||
| Arena Grooming | Yes | Yes | Yes | Yes | Yes | Yes |
| Performance Arena Grooming | – | Yes | Yes | – | Yes | – |
| Driveway Grading | Yes | Yes | Yes | Yes | Yes | Yes |
| Dirtwork | Yes | Yes | Yes | Yes | Yes | Yes |
| Seeding Prep / Landscape | Yes | Yes | Yes | Yes | Yes | Yes |
| Land Clearing | – | – | – | Yes | Yes | Yes |
Capability | ||||||
| Personal Property / Farm Use | Yes | Yes | Yes | Yes | Yes | Yes |
| Commercial Use | – | – | – | Yes | Yes | Yes |
| Fill-in Potholes | Yes | Yes | Yes | Yes | Yes | Yes |
| Eliminate Deep Potholes | Yes | Yes | Yes | Yes | Yes | Yes |
| Eliminate Washboarding | Yes | Yes | Yes | Yes | Yes | Yes |
| Ability To Crown Driveway | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward & Reverse Operation | Yes | – | – | Yes | – | Yes |
Frame Construction | ||||||
| 3-Point Hitch | Limited CAT 1, CAT 1 | Limited CAT 1, CAT 1 | CAT 1 | CAT 1, CAT 2 | CAT 1, CAT 2 | CAT 1 |
| Quick Hitch Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Type | Farm & Ranch Grade | Farm & Ranch Grade | Farm & Ranch Grade | Commercial Contractor Grade | Commercial Contractor Grade | Commercial Contractor Grade |
| Material | Tube Steel | Tube Steel | Tube Steel | I-Beam & Angle Iron | I-Beam & Angle Iron | I-Beam & Angle Iron |
| Tire Type | Air Filled Turf | Air Filled Turf | Foam Filled Never-Flat | Foam Filled Never-Flat | Foam Filled Never-Flat | |
Finish Rake | ||||||
| Adjustable Rake | Yes | Yes | Yes | – | – | – |
| Fixed Rake | – | – | – | Yes | Yes | Yes |
| Hydraulic Adjustment | – | – | Yes | – | – | – |
| Flared Ends | Yes | Yes | Yes | – | – | – |
| Rake Material | 1/2″ Steel – Laser Cut – (Replaceable) | 1/2″ Steel – Laser Cut – (Replaceable) | 1/2″ Steel – Laser Cut – (Replaceable) | 3/4″ AR Steel – Laser Cut – (Replaceable) | 3/4″ AR Steel – Laser Cut – (Replaceable) | 3/4″ AR Steel – Laser Cut – (Replaceable) |
| Push Material Backward? | Loose Material Only | Loose Material Only | Loose Material Only | Any Material | Any Material | Any Material |
Grading Blade | ||||||
| Type | Floating, Fixed, or Float Within Range | Floating, Fixed, or Float Within Range | Floating, Fixed, or Float Within Range | Floating, Fixed, or Float Within Range | Floating, Fixed, or Float Within Range | Floating, Fixed, or Float Within Range |
| Cutting Edge | 1/2″ Steel (Replaceable) | 1/2″ Steel (Replaceable) | 1/2″ Steel (Replaceable) | 3/4″ AR Steel (Replaceable) | 3/4″ AR Steel (Replaceable) | 3/4″ AR Steel (Replaceable) |
| Hinged Cutting Edge | – | – | – | – | – | Yes |
| Spring Action | – | – | – | – | – | Yes |
Scarifiers | ||||||
| Type | Yes | Yes | Yes | Yes | Yes | Yes |
| Hydraulic Adjustment | – | – | – | – | – | Option |
| Replaceable Tips | Yes | Yes | Yes | Yes | Yes | Yes |
Grooming Rods | ||||||
| Adjustable Rods | – | Yes | Yes | – | – | – |
Profile Blades | ||||||
| Available | Option | Yes | Option | Option | Yes | – |
| Mounting Location | Front | Front | Front | Underbelly | Rear | – |
Rolling Basket | ||||||
| Available | – | – | – | Option | Option | – |
Warranty | ||||||
| Personal Property / Farm | 60-month | 60-month | 60-month | 60-month | 60-month | |
| Commercial | 12-month | 12-month | 12-month | 36-month | 36-month | |
| Bent Frame Coverage | – | – | – | Yes | Yes | Yes |
To apply for financing and to learn about our latest financing promotions call 877.788.7253. Financing programs are offered by Sheffield Financial, a division of Truist Bank. Member FDIC. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. Bureau risk score alone does not guarantee rate eligibility; other underwriting criteria may apply. Minimum amount financed $1500.00; Maximum amount financed $75,000.00. Other qualifications and restrictions may apply. An Origination Fee of $150.00 will be added to the amount financed in the above example. Offer effective on eligible and qualified units purchased from a participating Sheffield dealer. See dealer for product eligibility and qualifications between 5/1/2026 and 7/31/2026. Offer subject to change without notice.