The TR3® Pro adds the revolutionary Profile Blade technology that slices parallel to the arena’s base material. This eliminates all ridging in a single pass and saves time and further protects the longevity of the horse. The standard TR3® Rake utilizes perpendicular scarifying teeth to power through all hard packed footing material, however alone it may take multiple passes and varying drag patterns to completely eliminate all ridging. The power of the TR3® Pro provides the finesse and accuracy of the profiler for A Better Way in professional arena footing management.
| Profiler Only | 6.5' | 7.5' | 8.5' | 10' |
|---|---|---|---|---|
| 280 lbs. | 340 lbs. | 420 lbs. | 500 lbs. | |
Attributes | ||||
| Product Type | Horse Arena Drags | Horse Arena Drags | Horse Arena Drags | Horse Arena Drags |
| Connection | CAT I 3-Point, CAT II 3-Point | CAT I 3-Point, CAT II 3-Point | CAT I 3-Point, CAT II 3-Point | CAT I 3-Point, CAT II 3-Point |
| Power Range | 35 – 60 h.p. Tractor, 60 – 75 h.p. Tractor, 70 – 105 h.p. Tractor | 35 – 60 h.p. Tractor, 60 – 75 h.p. Tractor, 70 – 105 h.p. Tractor | 35 – 60 h.p. Tractor, 60 – 75 h.p. Tractor, 70 – 105 h.p. Tractor | 35 – 60 h.p. Tractor, 60 – 75 h.p. Tractor, 70 – 105 h.p. Tractor |
| Tow Vehicle | Tractor, Compact Tractor, Utility Tractor, Large-Utility Tractor | Tractor, Compact Tractor, Utility Tractor, Large-Utility Tractor | Tractor, Compact Tractor, Utility Tractor, Large-Utility Tractor | Tractor, Compact Tractor, Utility Tractor, Large-Utility Tractor |
| Size | 6.5Ft (78In) Width | 7.5Ft (90In) Width | 8.5Ft (102In) Width | 10Ft (120In) Width |
| Other Attributes | Hydraulics Optional, NO Hydraulics Needed, NO PTO Needed | Hydraulics Optional, NO Hydraulics Needed, NO PTO Needed | Hydraulics Optional, NO Hydraulics Needed, NO PTO Needed | Hydraulics Optional, NO Hydraulics Needed, NO PTO Needed |
| Market | Equestrians | Equestrians | Equestrians | Equestrians |
To apply for financing and to learn about our latest financing promotions call 877.788.7253. Financing programs are offered by Sheffield Financial, a division of Truist Bank. Member FDIC. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. Bureau risk score alone does not guarantee rate eligibility; other underwriting criteria may apply. Minimum amount financed $1500.00; Maximum amount financed $75,000.00. Other qualifications and restrictions may apply. An Origination Fee of $150.00 will be added to the amount financed in the above example. Offer effective on eligible and qualified units purchased from a participating Sheffield dealer. See dealer for product eligibility and qualifications between 8/1/2026 and 10/31/2026. Offer subject to change without notice
No obligation.
Mon-Thurs 8AM – 8PM and Fri 8AM – 5PM EST
No obligation.
Mon-Thurs 8AM – 8PM and Fri 8AM – 5PM EST