The Dragmaster Horizon features five independently adjustable ground-engaging components:
These reliably produce safe, consistent, and less dusty footing in any natural footing arena. But the innovative features don’t stop there. The Dragmaster Horizon also comes with:
I need something that can give me a consistent finish every time with minimal hassle and work on my end, and give a really high quality end result.
To be able to have a drag type, which every major facility in the world has. And then for people that want to go home and produce championship caliber footing, a pull-type drag that you can pull with a 55 horse tractor. A 10ft pull drag with over 300 gallons of water. I didn’t think it could be done.
ABI has spent years fine-tuning our latest innovation, the Dragmaster Horizon, to be the full-scale towable arena drag engineered for horse trainers and competitors who demand simple-to-achieve, competition-level arena footing maintenance in their home training facility.
The Dragmaster Horizon is the only full-scale towable arena drag that requires only one set of hydraulic remotes on the tractor. The advanced triple-cylinder hydraulic system activates four transport and depth control wheels, raising and lowering the drag with level precision, allowing for fast and simple ¼-inch adjustment of working depth.
Dragmaster Horizon is proudly manufactured in the USA. Call 877-788-7253 or fill out a quote request to be the first to experience the new age in arena footing maintenance.
The easy-to-use Dragmaster Horizon is the critical daily partner for horse trainers and competitors who demand competition-level arena footing maintenance at home in their training facility.
We know you pour your heart into every detail of the lifestyle, because it’s not just about the footing: it’s everything the footing makes possible. Dragmaster Horizon is designed to deliver the consistent footing your horses deserve, while respecting the time and care you invest every day.
Facilities with a full training schedule often have a problem with footing buildup around the arena walls, spending hours of manual labor trying to manually scrape it away from the walls and corners. Using the optional Rail Blade attachment, you can make a pass along the edge of your arena to pull the footing away and let your drag evenly distribute the material back where it belongs.
The optional rail blade, equipped with a safety trip system, offers an extended reach to grab footing buildup directly along the rail or wall and redirect it into the leveling blade for redistribution.
No obligation. We never sell your data.
Prefer to call? 877-788-7253 (Mon-Fri, 9-5 ET)
| ABI Dragmaster Horizon | 8' | 10' | 8' w/340 Gal Water | 10' w/340 Gal Water |
|---|---|---|---|---|
Specifications | ||||
| Drag Type | Tractor Towable | Tractor Towable | Tractor Towable | Tractor Towable |
| Max Working Width | 94.75" (7' 10.75") | 118.75" (9' 10.75") | 94.75" (7' 10.75") | 118.75" (9' 10.75") |
| Max Unit Width | 94.75" (7' 10.75") | 118.75" (9' 10.75") | 94.75" (7' 10.75") | 118.75" (9' 10.75") |
Tow Vehicle Req. | ||||
| Vehicle Type | Utility Tractor w/Draw Bar | Utility Tractor w/Draw Bar | Utility Tractor w/Draw Bar | Utility Tractor w/Draw Bar |
| Min. Horsepower | 50 hp | 62 hp | 55 hp | 67 hp |
| Max. Horsepower | 125 hp | 125 hp | 125 hp | 125 hp |
| 4 Wheel Drive | Required | Required | Required | Required |
| Hydraulic Remotes Needed | 1 Remote / 2 Remotes w/Hydro Blade Tractor Control | 1 Remote / 2 Remotes w/Hydro Blade Tractor Control | 1 Set Of Ports / 2 Sets With Level Blade Option | 1 Set Of Ports / 2 Sets With Level Blade Option |
| Min Tractor Weight | 3,700 lbs. | 5,000 lbs. | 4,200 lbs. | 5,500 lbs. |
| Front Weight Needed | ||||
| Tire Type | Lug Tractor Tires | Lug Tractor Tires | Lug Tractor Tires | Lug Tractor Tires |
| Ideal Outside Tread Width | Up To 72" (6') | Up To 96" (8') | Up To 72" (6') | Up To 96" (8') |
| Max Outside Tread Width | 78" (6' 6") | 102" (8' 6") | 78" (6' 6") | 102" (8' 6") |
Frame Construction | ||||
| Type | Commercial | Commercial | Commercial | Commercial |
| Material | Tube Steel | Tube Steel | Tube Steel | Tube Steel |
| Transport | Towable w/Hydraulic Wheel Lift | Towable w/Hydraulic Wheel Lift | Towable w/Hydraulic Wheel Lift | Towable w/Hydraulic Wheel Lift |
| Depth Adjustment Increment | ¼" | ¼" | ¼" | ¼" |
| Leveling Adjustment | Infinite | Infinite | Infinite | Infinite |
| Tire Size | 24" Diameter x 12" Width x 12" Rim | 24" Diameter x 12" Width x 12" Rim | 24" Diameter x 12" Width x 12" Rim | 24" Diameter x 12" Width x 12" Rim |
| Tire Type | Bar Tread Tire - Air Filled | Bar Tread Tire - Air Filled | Bar Tread Tire - Air Filled | Bar Tread Tire - Air Filled |
| # Of Tires | 4 | 4 | 4 | 4 |
Leveling Blade | ||||
| Type | Hydraulic Control | Hydraulic Control | Hydraulic Control | Hydraulic Control |
| Working Width | 86.125" (7' 2.125") | 110.75" (9' 2.75") | 86.125" (7' 2.125") | 110.75" (9' 2.75") |
| Selectable Down Position | Yes, ¼" Increments | Yes, ¼" Increments | Yes, ¼" Increments | Yes, ¼" Increments |
| Manual Hand Pump Control* | Optional, No Additional Rear Remotes Needed | Optional, No Additional Rear Remotes Needed | Optional, No Additional Rear Remotes Needed | Optional, No Additional Rear Remotes Needed |
| Hydraulic Tractor Control* | Optional, 2 Total Sets Of Remotes Needed | Optional, 2 Total Sets Of Remotes Needed | Optional, 2 Total Sets Of Remotes Needed | Optional, 2 Total Sets Of Remotes Needed |
| Cutting Edge | Scalloped, Replaceable in 2 Sections | Scalloped, Replaceable in 2 Sections | Scalloped, Replaceable in 2 Sections | Scalloped, Replaceable in 2 Sections |
* Select only one | ||||
Scarifiers | ||||
| Manual Rapid-Set System | ||||
| Depth Adjustment Increment | ¼" | ¼" | ¼" | ¼" |
| Working Width | 76.375" (6' 4.375") | 105.875" (8' 9.875") | 76.375" (6' 4.375") | 105.875" (8' 9.875") |
| Working Depth | 0" - 8" | 0" - 8" | 0" - 8" | 0" - 8" |
| # of Scarifiers | 8 | 12 | 8 | 12 |
| Optional 2nd Row | Available - Add 5hp | Available - Add 5hp | Available - Add 5hp | Available - Add 5hp |
| # of Scarifiers w/2nd Row | 17 | 23 | 17 | 23 |
| Type | Rigid Shank - With Replaceable Tip (Bolt-On) | Rigid Shank - With Replaceable Tip (Bolt-On) | ||
| Scarifier Shank Length | 12" | 12" | 12" | 12" |
Profile Blades | ||||
| Manual Rapid-Set System | ||||
| Depth Adjustment Increment | ¼" | ¼" | ¼" | ¼" |
| Working Width | 83.75" (6' 11.75") | 111.75" (9' 3.75") | 83.75" (6' 11.75") | 111.75" (9' 3.75") |
| Working Depth | 0" - 6.5" | 0" - 6.5" | 0" - 6.5" | 0" - 6.5" |
| # Of Blades | 3 | 4 | 3 | 4 |
Grooming Rods | ||||
| Manual Rapid-Set System | ||||
| Depth Adjustment Increment | ¼" | ¼" | ¼" | ¼" |
| Working Width | 79.75" (6' 7.75") | 106.25" (8' 10.25)" | 79.75" (6' 7.75") | 106.25" (8' 10.25)" |
| Working Depth | 0" - 10" | 0" - 10" | 0" - 10" | 0" - 10" |
| Grooming Rod Spacing | 7.875" (7 ⅞") | 7.875" (7 ⅞") | 7.875" (7 ⅞") | 7.875" (7 ⅞") |
| Front To Rear Spacing | 4.4375 (4 7/16") | 4.4375 (4 7/16") | 4.4375 (4 7/16") | 4.4375 (4 7/16") |
| # of Grooming Rods | 21 | 27 | 21 | 27 |
| Grooming Rod Length | 16" | 16" | 16" | 16" |
Finish Rake | ||||
| Type | Floating, Split In Two Sections, & Adjustable | Floating, Split In Two Sections, & Adjustable | ||
| Working Width | 94.75" (7' 10.75") | 118.75" (9' 10.75") | 94.75" (7' 10.75") | 118.75" (9' 10.75") |
| Floating Split Rake | ||||
| Rake Material | 1/2" Steel | 1/2" Steel | 1/2" Steel | 1/2" Steel |
| Replaceable | Yes, In Sections | Yes, In Sections | Yes, In Sections | Yes, In Sections |
| Flared Ends | ||||
Water System | ||||
| Water Capacity | - | - | 340 Gallons | 340 Gallons |
| PTO Pump | - | - | ||
| # Of Nozzles | - | - | 2 | 2 |
| GPM Range of Pump | - | - | 15-25GPM at 540rpm | 15-25GPM at 540rpm |
| AutoFill Shutoff Valve | - | - | ||
| Full Drain Tank | - | - | ||
| Spray Hose | - | - | Available Option | Available Option |
| Rear Single-Point Spray | - | - | Available Option | Available Option |
Options Available | ||||
| Manual Hand Pump Blade Control | Available Option | Available Option | Available Option | Available Option |
| Tractor Hydraulic Blade Control | Available Option (Requires 2 Hydro Remotes) | Available Option (Requires 2 Hydro Remotes) | Available Option (Requires 2 Hydro Remotes) | Available Option (Requires 2 Hydro Remotes) |
| Wall / Rail Blade | Available Option | Available Option | Available Option | Available Option |
| Rear Single-Point Spray | - | - | Available | Available |
| Spray Hose | - | - | Available | Available |
| 2nd Row Of Scarifiers | Available Option - Requires 5hp More | Available Option - Requires 5hp More | Available Option - Requires 5hp More | Available Option - Requires 5hp More |
| Push Blade | Available Option - Requires 5hp More | Available Option - Requires 5hp More | Available Option - Requires 5hp More | Available Option - Requires 5hp More |
Weights & Dims | ||||
| Unit Weight | 2,635 lbs. | 2,945 lbs | 2,640 lbs. | 2,950 lbs. |
| Unit Weight + Water | - | - | 5,515 lbs. | 5,785 lbs. |
| Shipping Weight | 2,635 lbs. | 2,945 lbs | 2,640 lbs. | 2,950 lbs. |
| Unit Dimensions | 95"W x 152" L x 48" H | 119" W x 152" L x 48" H | 95" W x 152" L x 70" H | 119" W x 152" L x 70" H |
| Shipping Dimensions | 95" W x 100" L x 48" H | 119" W x 100" L x 48" H | 95" W x 100" L x 70" H | 119" W x 100" L x 70" H |
Limited Warranty | ||||
| Farm & Ranch Use | 12-month | 12-month | 12-month | 12-month |
| Commercial Use | 12-month | 12-month | 12-month | 12-month |
Attributes | ||||
| Power Range | 55-125 hp Tractor, 67-125 hp Tractor | 55-125 hp Tractor, 67-125 hp Tractor | 55-125 hp Tractor, 67-125 hp Tractor | 55-125 hp Tractor, 67-125 hp Tractor |
| Tow Vehicle | Utility Tractor | Utility Tractor | Utility Tractor | Utility Tractor |
| Product Type | Horse Arena Drags | Horse Arena Drags | Horse Arena Drags | Horse Arena Drags |
| Market | Equestrians | Equestrians | Equestrians | Equestrians |
Request a quote and an ABI Product Specialist will help you find the right attachment for your equipment.
No obligation. We never sell your data.
Prefer to call? 877-788-7253 (Mon-Fri, 9-5 ET)