ABI Potable Water Trailers have the features you need – for the jobs you need to get done. Specifically designed to safely transport clean consumable water anywhere, ABI’s Potable Water Trailers are perfect for a variety of applications, including agriculture, property, municipal, military and commercial.
Proudly manufactured in the USA, ABI’s Potable Water Trailers are available in 500, 1,000 and 1,600 gallon capacities, and feature fully welded, custom built frames and full drain tanks. Road ready and DOT approved, ABI’s Potable Water Trailers are a perfect choice for the safe and reliable transport of potable water both on and off public roadways!
500
1000
1600
Limited Warranty
ABI Potable Water Trailers are specifically designed to safely transport clean consumable water virtually anywhere it is needed. These potable water trailers are equipped with full drain black tanks, to reduce algae & bacteria growth, and gravity fed water spigots that may be customized to meet the unique needs of the customer. ABI has the manufacturing capacity to fulfill both large volume orders of up to 1,000 units and orders for a single unit. The quality remains the same no matter the order size. We even work with government agencies to fulfill large military & humanitarian contracts to spec and on time. ABI water trailers come in 500, 1,000 & 1,600 gallon capacities and your choice of off-road or DOT (on-road) configurations. ABI Potable Water Trailers are built “tank tough” for years of worry free service.
No obligation. We never sell your data.
Prefer to call? 877-788-7253 (Mon-Fri, 9-5 ET)
| ABI Water Trailer | 500 Gallon | 1000 Gallon | 1600 Gallon | 500 Gallon (DOT) | 1000 Gallon (DOT) | 1600 Gallon (DOT) |
|---|---|---|---|---|---|---|
Trailer Construction | ||||||
| GVWR Axle Rating | 8,500 lbs. | 10,400 lbs. | 18,000 lbs. | 8,500 lbs. | 10,400 lbs. | 18,000 lbs. |
| Unit Weight (Empty) | 1,260 lbs. | 1,900 lbs. | 2,260 lbs. | 1,700 lbs. | 1,900 lbs. | 2,660 lbs. |
| Loaded Weight (w/Water) | 5,385 lbs. | 10,150 lbs. | 16,020 lbs. | 5,875 lbs. | 10,150 lbs. | 16,420 lbs. |
| Compact Construction | - | - | - | - | - | - |
| Commercial Construction | ||||||
| 1 Axle | - | - | - | - | - | - |
| 2 Axles | ||||||
| Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
| Electric Brakes | - | - | ||||
| Fenders | - | - | ||||
| Brake & Tail Lights | - | - | - | |||
| Custom Frame | ||||||
| Tire Type | Implement | Implement | Radial | Radial | Radial | Radial |
| Tire Specs | WH9.5L15-6/5.5 | WH9.5L15-6/5.5 | WH 215/75/17.5-8/6.5 | WH 235/80/16-6/5.5 | WH 235/80/16-6/5.5 | WH 215/75/17.5-8/6.5 |
| # of Lugs | 6 | 6 | 8 | 6 | 6 | 8 |
| Trailer Frame Type | C-Channel | C-Channel | C-Channel | C-Channel | C-Channel | C-Channel |
| Pin, Pintle, or 2" 5/16" Ball Hitch | - Option | - Option | - Option | - Option | - Option | - Option |
| Limited Warranty | 36-months | 36-month | 36-month | 36-month | 36-month | 36-month |
| Made In USA | ||||||
Water Tank Configurations | ||||||
| Water Capacity | 500 Gallons | 1,000 Gallons | 1,600 Gallons | 500 Gallons | 1,000 Gallons | 1,600 Gallons |
| Full Drain Tank | ||||||
| Deep Drainage Sump | ||||||
| Leg Tank Design | - | |||||
| Low Profile Elliptical Shape | - | - | - | - | ||
| Black Polyethylene Material | ||||||
| White Tank Option | - Option | - Option | - Option | - Option | - Option | - Option |
| FDA Approved Resins | ||||||
Tow Vehicle Requirements | ||||||
| Off Public Roadway Use | ||||||
| On Public Roadway Use (DOT) | - | - | - | |||
| Tow Vehicle Type | Tractor or 1/2-Ton Truck | Tractor or 3/4-Ton Truck | Tractor or 1-Ton Truck | 1/2-Ton Truck | 3/4-Ton Truck | 1-Ton Truck |
| Minimum Vehicle Requirements | Min. Vehicle Towing Capacity: 5,900 lbs. | Min. Vehicle Towing Capacity: 10,200 lbs. | Min. Vehicle Towing Capacity: 16,020 lbs. | Min. Vehicle Towing Capacity: 5,900 lbs. | Min. Vehicle Towing Capacity: 10,200 lbs. | Min. Vehicle Towing Capacity: 16,020 lbs. |
Dimensions | ||||||
| Unit Length | 151" | 204" | 213" | 151" | 204" | 213" |
| Unit Width | 87" | 87" | 102" | 87" | 87" | 102" |
| Unit Height | 73" | 78" | 79" | 73" | 78" | 79" |
| Shipping Length | 151" | 204" | 213" | 151" | 204" | 213" |
| Shipping Width | 87" | 87" | 102" | 87" | 87" | 102" |
| Shipping Height | 73" | 78" | 79" | 73" | 78" | 79" |
Attributes | ||||||
| Connection | Pin Hitch / Drawbar, Ball Hitch | Pin Hitch / Drawbar, Ball Hitch | Pin Hitch / Drawbar, Ball Hitch | Pin Hitch / Drawbar, Ball Hitch | Pin Hitch / Drawbar, Ball Hitch | Pin Hitch / Drawbar, Ball Hitch |
| Tow Vehicle | Truck, 1/2 Ton Truck, 3/4 Ton Truck, 1 Ton Truck | Truck, 1/2 Ton Truck, 3/4 Ton Truck, 1 Ton Truck | Truck, 1/2 Ton Truck, 3/4 Ton Truck, 1 Ton Truck | Truck, 1/2 Ton Truck, 3/4 Ton Truck, 1 Ton Truck | Truck, 1/2 Ton Truck, 3/4 Ton Truck, 1 Ton Truck | Truck, 1/2 Ton Truck, 3/4 Ton Truck, 1 Ton Truck |
| Size | 500 Gallons, 1,000 Gallons, 1,600 Gallons, Dual Axle | 500 Gallons, 1,000 Gallons, 1,600 Gallons, Dual Axle | 500 Gallons, 1,000 Gallons, 1,600 Gallons, Dual Axle | 500 Gallons, 1,000 Gallons, 1,600 Gallons, Dual Axle | 500 Gallons, 1,000 Gallons, 1,600 Gallons, Dual Axle | 500 Gallons, 1,000 Gallons, 1,600 Gallons, Dual Axle |
| Other Attributes | DOT Compliant | DOT Compliant | DOT Compliant | DOT Compliant | DOT Compliant | DOT Compliant |
| Market | Equestrians, Landscape Contractors, Property Owners | Equestrians, Landscape Contractors, Property Owners | Equestrians, Landscape Contractors, Property Owners | Equestrians, Landscape Contractors, Property Owners | Equestrians, Landscape Contractors, Property Owners | Equestrians, Landscape Contractors, Property Owners |
Request a quote and an ABI Product Specialist will help you find the right attachment for your equipment.
No obligation. We never sell your data.
Prefer to call? 877-788-7253 (Mon-Fri, 9-5 ET)
To apply for financing and to learn about our latest financing promotions call 877.788.7253. Financing programs are offered by Sheffield Financial, a division of Truist Bank. Member FDIC. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers are available. See your local dealer for details. Bureau risk score alone does not guarantee rate eligibility; other underwriting criteria may apply. Minimum amount financed $1500.00; Maximum amount financed $75,000.00. Other qualifications and restrictions may apply. An Origination Fee of $150.00 will be added to the amount financed in the above example. Offer effective on eligible and qualified units purchased from a participating Sheffield dealer. See dealer for product eligibility and qualifications between 5/1/2026 and 7/31/2026. Offer subject to change without notice.